Analytics
Summary, series, breakdown, share of voice and reviews for one period.
Pass ids as arguments and everything else as flags with the API's field names. The API reference explains each field, and --help on any command lists its flags. Every command also takes --api-key, --api-url, --pretty and --table.
rumoro analytics:summary --range 30d --compare true --timezone Europe/Berlin
rumoro analytics:series --range 7d --bucket day --by platform
rumoro analytics:breakdown --range 30d --by keyword --table
rumoro analytics:share-of-voice --range 90d| Command | What it does | Flags |
|---|---|---|
analytics:breakdown | Get a mention breakdown | --range, --from, --to, --keywordIds, --platforms, --compare, --timezone, --by |
analytics:reviews | Get review stats | --range, --from, --to, --keywordIds, --platforms, --compare, --timezone, --bucket |
analytics:series | Mentions over time | --range, --from, --to, --keywordIds, --platforms, --compare, --timezone, --bucket, --by |
analytics:share-of-voice | Get share of voice | --range, --from, --to, --keywordIds, --platforms, --compare, --timezone |
analytics:summary | Get summary counts | --range, --from, --to, --keywordIds, --platforms, --compare, --timezone |
Was this page helpful?